Wb stretch koj ob txhais ceg
Horsent 4K 43inch ntxiv loj touchscreen saib
muab chav luxry rau koj kom nthuav koj kev sib raug zoo nrog cov neeg siv khoom
4K UHD daws teeb meem hloov txhua yam hauv cov ntsiab lus thiab ntau ntxiv
vivid xim thiab nthuav cov ntsiab lus tuaj rau hauv daim duab
tam sim no koj muaj lub siab tawv los npog koj cov ntawv xov xwm
qhia muab txhua yam khoom ntawm koj lub txee ua lag luam, lub ntsiab ntawm surprise.
Cov paj rwb zoo li ntawm T-shirt, ci ntsa iab thiab sov so ntawm pearl
Teeb nws
500 nits ci ntsa iab los qhib ntau daim ntawv thov xws li qhov rais sab
kom koj cov xov xwm pom ntau nyob deb
Koj lub kiosk lossis kev sib tham sib xov xwm tam sim no yog qhov chaw txaus nyiam kom muaj nws cov kiv cua.
16.7 lab ntawm cov xim tsim los rau qib tshiab ntawm kev sib cuam tshuam.
Super Loj hauv Dub txheej lossis Silvery AL profile
Tseem Muaj Nqis
Loj loj hauv Dub txheej hlau (opotial AL silvery profile)
ruaj thiab txhim khu kev qha
ntev khoom lub neej thiab loj ntau lawm.
Lub sij hawm xa tuaj nruab nrab: 2-3 lub lis piam
Ib xyoos tus qauv warranty thiab kev pab cuam txuas ntxiv
MOQ: Los ntawm ib chav
Feature | 4K UHD kov npo | FHD kov npo |
---|---|---|
Kev daws teeb meem | 38 40x2160 | 1920 x 1080 |
Pixel Ceev | Ntau pixel ceev, cov duab sharper | Lower pixel ceev, cov duab tsis ntse |
Xim raug | Ntau qhov tseeb thiab cov xim zoo nkauj | Cov xim tsawg dua |
Nqe | Kev nqis peev loj | tus nqi sib tw |
Kev siv zog | Drains ntau zog | txuag zog |
Qhov Loj | Ua haujlwm zoo rau cov ntxaij vab tshaus loj | Ua haujlwm zoo rau cov ntxaij vab tshaus me |
Kov teb | High touch teb | Zoo kov teb |
Graphics Performance | Yuav tsum muaj daim npav muaj zog dua | Yuav tsum muaj daim npav muaj zog tsawg dua |
Pem hauv ntej IP 65, nyab xeeb rau kev sib tham txhua hnub
DISPLAY | LCD vaj huam sib luag Loj | 4 3 inch |
Aspect Ratio | 16:09 ib | |
Backlight Hom | LED Backlight | |
Pixel Pitch | 0.2451 hli x 0.2451 hli | |
Chaw ua haujlwm | 941.184mm x 529.416mm | |
Kev daws teeb meem zoo tshaj plaws | 3840 × 2160 @ 60 Hz | |
Teb Sijhawm | 10 MAS | |
Xim | 16,7 lab | |
Brightness | LCD vaj huam sib luag: 500 cd / m2 | |
Qhov sib piv piv | 1200: 1 (tus qauv tus nqi) | |
Saib lub kaum ntse ntse (CR> 10) | Kab rov tav: 178 ° (89 ° / 89 °) | |
Vertical: 178 ° (89 ° / 89 °) | ||
Video Input Format | RGB Analog Signal / Digital Signal | |
Video Input Interface | DP/HDMI | |
| ||
KUB | Kov Screen Hom | 10 Cov Ntsiab Lus Capacitive Touch Screen |
Npog iav | 3 hli ntxiv dag zog iav | |
Pob tshab | 87% | |
Hardness | 7H | |
Interface | USB 2.0 | |
Teb Sijhawm | ≤ 10 ms | |
Kov txoj kev | Ntiv tes / Capacitive cwj mem | |
Kov Lifespan | ≥50,000,000 | |
Linearity | 2% | |
Multi-point OS | Windows 7/8/10, Android | |
SHIPPING | Ciam teb Dimension | 1007.10mm x 595.30mm x 58.1mm |
Ntim qhov loj | Yuav txiav txim siab | |
Qhov hnyav | Net: Yuav Tau Txiav Txim Shipping: Kom Txiav Txim | |
INSTALLATION | Kev teeb tsa | VESA 400mmx400mm |
Kub | Kev khiav hauj lwm: 0 ℃ -40 ℃ ; Cia: -20 ℃ - 60 ℃ | |
Cov av noo Kev ntsuas IP | Kev khiav hauj lwm: 20% -80%;Cia: 10% -90% Pem hauv ntej IP65 | |
Kev ua haujlwm siab | 3000 m | |
Hwj chim | Fais fab mov | Tawm tswv yim: ACC 220V ± 5% |
Kev siv fais fab | Max: 95 W | |
GENERAL | Warranty | 1 Xyoo. |
Khoom siv | Fais fab qaum / Adapter, USB, HDMI cable |
Tsis pub twg paub lim
Tempered iav
High brightness
Brightness pib adjustable
hmoov av pov thawj
Anti-glare
Anti-ntiv tes luam tawm
Hais lus
Lub koob yees duab
Kev daws teeb meem
Kov vaj huam sib luag tsim
Lub rooj sab saum toj
Logo luam tawm
Kev lag luam
Kev ua si
Kev lag luam
Kev pabcuam tus kheej terminal